IROS 2026 Logo Date and Location

 

SEPTEMBER 27 - OCTOBER 1, 2026 | PITTSBURGH, PA, USA

 

The IEEE/RSJ International Conference on Intelligent Robots and Systems (IROS) is one of the largest and most impactful robotics research conferences worldwide.

IROS 2026 will bring together researchers, engineers, and industry leaders in Pittsburgh, a city at the forefront of robotics innovation, home to world-renowned institutions and cutting-edge autonomous vehicle companies.

Monday September 28th Schedule at a Glance

TimeSession Title & LocationPaper Title AuthorsPoster Session Time & Location
9:09am Reinforcement Learning for Agile Humanoid and Legged Locomotion | LT#4125Room 315/316AGILE: A Comprehensive Workflow for Humanoid Loco-Manipulation LearningZhao, Huihua; Cathomen, Rafael; Gulich, Lionel; Liu, Wei; Ongan, Efe; Lin, Michael A.; Jain, Shalin; Pouya, Soha; Chang, YanSep. 28 | 11am - 12:30pm | Kiosk B11 #4125
9:22amLegged Locomotion Over Difficult Ground | FO#4Room 334Probabilistic Approach to Feedback Control Enhances Multi-Legged Locomotion on Rugged LandscapesHe, Juntao; Chong, Baxi; Lin, Jianfeng; Xu, Zhaochen James; Bagheri, Hosain; Flores, Esteban; Goldman, DanielSep. 28 | 11am - 12:30pm | KioskA2 #4
9:57amSnake and Modular Robot Locomotion | FO#3275Room 335Vertical Mobility and RL-Based Locomotion of a Snake-Like Robot for Building Foundation InspectionPaton, Michael; Alindogan, Jedidiah; Shigeto, Shuhei; Rieber, Richard; Cho, Joshua; Lee, HoJun; Lee, Joohyuk; Swan, Michael; Carpenter, Kalind; Fernandez, Matthew; Abdhul Rahuman, Mohomad Aqeel; LathrSep. 28 | 11am - 12:30pm | Kiosk B3 #3275
10:09amModeling Motion and Environment for Navigation | LT#3565 Room 317/318StratMamba: Strategic and Reactive Stream Partitioning for Path-Efficient LiDAR-Based Obstacle AvoidanceWu, Hung-Chieh; Zhang, Xiaopan; Sinaei, Kasra; Abnavi, Ryan; Kulathun Mudiyanselage, Kasun Weerakoon; Bradley, Christopher; Fakoorian, Seyed Abolfazl; Li, Jiachen; Ebeigbe, DonaldSep. 28 | 11am - 12:30pm | Exhibit Hall B #3565
10:18amExtending Vision-Language-Action Model Capabilities | LT#3972Room 401/402OG-VLA: Orthographic Image Generation for 3D-Aware Vision-Language Action ModelSingh, Ishika; Goyal, Ankit; Birchfield, Stan; Fox, Dieter; Garg, Animesh; Blukis, ValtsSep. 28 | 11am - 12:30pm | Kiosk E3 #3972
11am - 12:30pmDemo Session |  Rm 304/305 | #4052Unifying Sidewinding and Rolling: A Wave-Based Framework for Self-Righting in Elongated Limbless and Multi-Legged RobotsLiu, Hangjun; Geng, Jiarui; Ding, Jinxuan; He, Gengzhi; Wang, Xiyuan; Arukgoda, Melisa Oshaini; DiGennaro, Joseph; George, Ubertalli; Blekherman, Grigoriy; Chong, Baxi 
2:52pmWhole-Body Control for Novel Robot Behaviors | FO#2823Room 320Whole-Body Model Predictive Control for Spin-Aware Quadrupedal Table TennisNguyen, David; Zaidi, Zulfiqar; Karol, Kevin; Hodgins, Jessica; Xie, ZhaomingSep. 28 | 4:30pm - 6pm | Exhibit Hall B #2823
3:05pmFinding Better Representations for Imitation Learning | LT#3032Room 302/303KEYGEN: Unsupervised Keypoint Based Object-Centric Representations for Category-Level Policy GeneralizationCao, Shuxin; Wang, Liquan; Moghani, Masoud; Joffe, Benjamin; Garg, AnimeshSep. 28 | 4:30pm - 6pm | Exhibit Hall B #3032
3:11pmEnsuring Safety in Robot Motion and Control | LT#5020Room 411/412PolyMerge: Compressing 3D Gaussian Splats with Polytope Coverings for Provably Safe Resource-Constrained NavigationHong, Jihoon; Chiu, Chih-Yuan; Fridovich-Keil, Sara; Chou, GlenSep. 28 | 4:30pm - 6pm | Exhibit Hall B #5020
3:21pmTask Allocation and Planning for Heterogeneous Teams | LT#3870 Room 315/316Scale-Plan: Scalable Language-Enabled Task Planning for Heterogeneous Multi-Robot TeamsGupta, Piyush; Bae, Sangjae; Li, Jiachen; Isele, DavidSep. 28 | 4:30pm - 6pm | Exhibit Hall B #3870
3:34pmVisual Place Recognition Through Novel Sensing | LT#4128 Room 317/318Localization for High-Speed Athletic Wheelchairs Using Line SemanticsWu, Zixuan; Xiao, Qingyu; Tak, Ajay; Lee, Kin Man; Sreeramdass, Varshith; Barnes, Dylan; Lange, Kiersten; Tanwar, Sanchit; Gombolay, MatthewSep. 28 | 4:30pm - 6pm | Exhibit Hall B #4128

Tuesday September 29th Schedule at a Glance

TimeSession Title & LocationTitleAuthorsPoster Session Time & Location
9am - 9:11amControl and Sensing for Legged Loco-Manipulation | FO#2729Room 334ACLM: ADMM-Based Distributed Model Predictive Control for Collaborative Loco-ManipulationZhou, Ziyi; Shu, Pengyuan; Cao, Ruize; Zhao, Yuntian; Zhao, YeSep. 29 | 11am - 12:30pm | Exhibit Hall B #2729
9:07amEfficient and Continual Learning of Robot Skills | LT Room 317/318Dynamic Policy Learning for Legged Robot with Simplified Model Pretraining and Model-Homotopy-Inspired TransferKang, Dongyun; Kim, Min-Gyu; Song, Tae-Gyu; Kim, Hajun; Ha, Sehoon; Park, Hae-WonSep. 29 | 11am - 12:30pm | Exhibit Hall B #5030
10:07amModel-Based Safety for Bipedal Walking Control | FO Room321Safe Navigation of Bipedal Robots Via Koopman Operator-Based Model Predictive ControlKim, Jeonghwan; Han, Yunhai; Ravichandar, Harish; Ha, SehoonSep. 29 | 11am - 12:30pm | Exhibit Hall B #3753
10:24amCompliant Mechanisms for Bio-Inspired Locomotion | LT Room304/305Morphing MILR: Design and Control of a Cable-Driven Limbless Robot with Rolling Joints for Maneuvering in Complex EnvironmentsDortilus, Donoven; Wang, Tianyu; Tunnicliffe, Galen; Fernandez, Matthew; Goldman, DanielSep.29 | 11am - 12:30pm | Exhibit Hall B #4277
2:43pm Building Better Benchmarks for Robot Intelligence | LT Rooms302/303Constraint Learning in Multi-Agent Dynamic Games from Demonstrations of Local Nash InteractionsZhang, Zhouyu; Chiu, Chih-Yuan; Chou, GlenSep. 29 | 4:30pm - 6pm | Exhibit Hall B #4891
2:48pmScaling Reinforcement Learning from Single Agents to Teams | LT Rooms409/410MO-Playground: Massively Parallelized Multi-Objective Reinforcement Learning for RoboticsJanwani, Neil; Novoseller, Ellen; Lawhern, Vernon; Tucker, MaeganSep. 29 | 4:30pm - 6pm | Exhibit Hall B #5022
2:52pmNew Designs for Steerable Continuum Robots | FO Room326Towards a Tendon-Driven Robotically Steerable Guidewire with a Retractable Distal BalloonBarre, Christopher Cloud; Desai, Jaydev PSep. 29 | 4:30pm - 6pm | Exhibit Hall B #470
3:05pmDesigning Safe Physical Human-Robot Collaboration | LT Rooms403/404Multimodal Intervention Prediction for Proactive AR-Assisted Human-Robot CollaborationAjikumar, Akhil; Moghaddam, MohsenSep. 29 | 4:30pm - 6pm | Exhibit Hall B #3410
3:16pmCommunication Protocols for Robot Teamwork | LT Rooms411/412Ask, Reason, Assist: Robot Collaboration Via Natural Language and Temporal LogicChoe, Dan BW; Vinodh Sangeetha, Sundhar; Emanuel, Steven; Chiu, Chih-Yuan; Coogan, Samuel; Kousik, ShreyasSep. 29 | 4:30pm - 6pm | Exhibit Hall B #3253
3:38pmSmarter Sensing for Autonomous Navigation | FO#3431 Room 319NavTrust: Benchmarking Trustworthiness for Embodied NavigationJiang, Huaide; Chaudhary, Yash; Wang, Yuping; Wang, Zehao; Sharma, Raghav; Mehta, Manan; Zhou, Yang; Sun, Lichao; Fan, Zhiwen; Tu, Zhengzhong; Li, JiachenSep. 29 | 4:30pm - 6pm | Exhibit Hall B #3431

Wednesday September 30th Schedule at a Glance

TimeSession Title & LocationTitleAuthorsPoster Session Time & Location
9:00amThe Mechanics of Legged and Musculoskeletal Motion | FO Room334A Robust Antenna Provides Tactile Feedback in a Multi-Legged RobotXu, Zhaochen James; He, Juntao; Aydin, Delfin; Taylor, Malaika; Wang, Tianyu; Lin, Jianfeng; Dyar, Wesley Nathanael; Goldman, DanielSeptember 31 | 11am - 12:30pm | Exhibit Hall B #3305
9:01amKeeping Robot Teams Resilient Under Adversity | FO Room325Failure-Aware Multi-Robot Coordination for Resilient and Adaptive Target TrackingLi, Peihan; Liu, Jiazhen; Wu, Yuwei; Zhou, LifengSeptember 31 | 11am - 12:30pm | Exhibit Hall B #5013
9:16amImmersive Interfaces for Robot Teleoperation | LT Rooms302/303AHEAD: Anticipatory Hand-Driven Teleoperation Via Human Intent PredictionKim, Seok Joon; Lee, Joonho; Spinola, Federica; Kwon, Taein; Moghaddam, MohsenSeptember 31 | 11am - 12:30pm | Exhibit Hall B #3656
9:40amVehicle Navigation in Unstructured and Hazardous Settings | LT Rooms317/318Radiation-Aware Reinforcement Learning for Mobile Robot Navigation in Nuclear Environments Using World ModelsZebrowitz, Marc; Do, Youndo; Choi, Myeongjun; Zhang, FanSeptember 31 | 11am - 12:30pm | Exhibit Hall B #4250
2:52pmRobot Audition | FO Room406The Talking Robot: Distortion-Robust Acoustic Models for Robot-Robot CommunicationLi, Hanlong; Kamalahasan, Karishma; Li, Jiahui; Nakadai, Kazuhiro; Kousik, ShreyasSeptember 31 | 11am - 12:30pm | Exhibit Hall B #3670
3:38pmAI-Driven Advances in Task and Motion Planning | FO Room321Interleaved POMDP Planning for Multi-Object Search in Unknown Multi-Room Household EnvironmentsYang, Ruochu; Xia, Ziyi; Zhang, Huibo; Han, Yatong; Zhao, Yiming; Li, Yingke; Zhang, Fumin; Wardi, Yorai; Hou, MengxueSeptember 31 | 11am - 12:30pm | Exhibit Hall B #4091
3:38pmLocalizing Multi-Robot Teams Without Central Control | FO Room325Asynchronous Distributed Trajectory Estimation of Multi-Robot SystemsPooley, Adam; Hale, MatthewSeptember 31 | 11am - 12:30pm | Exhibit Hall B #3784
3:45pmEstimating Physical Properties Through Diverse Senses | LT Rooms302/303Proprioceptive Safe Active Navigation and Exploration for Planetary EnvironmentsJiang, Matthew Yuting; Qian, Feifei; Liu, ShipengSeptember 31 | 11am - 12:30pm | Exhibit Hall B #3725

GT@IROS - Workshops

 

State of the Art in Robotic Leg Prostheses: Where We Are and Where We Want to Be
3rd Edition

 

Full-day workshop October 1, 2026,  Pittsburgh, PA, USA

Featuring

Kinsey Herrin
Human Interface Design Development and Engineering Lab
Georgia Tech

 

1st Workshop on 
Neuromuscular Robotics

 

Full-day workshop October 1, 2026,  Pittsburgh, PA, USA

Featuring

Prof. Gregory Sawicki
Physiology of Wearable Robotics Lab
Georgia Tech

 

Learning Deformable Cable Geometry for Collision-Free Planning of Construction Robots

 

Full-day workshop October 1, 2026,  Pittsburgh, PA, USA

 

MORE INFO COMING SOON